Revolutionary War reenactment groups Photo Galleries containing pictures of women in womens clothes and children
Do not copy any of the photos WITHOUT ASKING the website/pictures owners)
Note: any link that is listed here that is bold is currently unavailable.
KRRNY -- Distaff October 7, 2004 LC
KRRNY -- Gallery October 7, 2004 LC
http://64.41.64.113/11thpa/Recent_Activities.html
114/438 =26% September 29, 2001 LC
http://207.96.28.131/2ndmass/rsGallery.asp?sub=gallery
8/10
=80% September 29, 2001 LC
http://www.84th.com/event_pics.htm
15/70 =21% September 29,
2001 LC
http://queensrangers.8k.com/gallery.htm
3/16 =18%
September 29, 2001 LC
http://marine76.8m.com/uniform.html
0/5
=0% September 29, 2001LC
http://www.angelfire.com/nc/Lockes/Pic.html
3/13 =31% October
1, 2001LC
http://www.angelfire.com/ns/h2cc/8thpics.html
1/8
= 13% October 10, 2001 LC
http://angelfire.com/ns/surgeon/index.html none available June 29, 2001 LC
http://hometown.aol.com/DPyron1049/drill.htm 4:20 August 10, 2001 UTD
http://hometown.aol.com/revwarguy/page1.html 0:49 July 22, 2001 LC
http://members.aol.com/KnoxRTILRE/Photo.html (all) 7:00 August 10, 2001 UTD
http://members.aol.com/liv18thc/photos.html 2:10 February 10, 2001 LC
http://members.aol.com/liv18thc/photos2.html 1:20 February 10, 2001 LC
http://members.aol.com/maldk/index.html
.5/1 = .5 % October 17, 2001
LC
http://members.aol.com/HM40thfoot/GalleryI.html 1:10 April 4,1998 LC
http://members.aol.com/HM40thfoot/GalleryII.html 1:06 August 11, 1999 LC
http://members.aol.com/HM40thfoot/GalleryIII.html 1:30 September 17, 1999 LC
http://members.aol.com/HM40thfoot/GalleryIV.html 1:15 March 3, 2001 LC
http://members.aol.com/revwarman/ 0:50 July 3, 2001 UTD
http://members.aol.com/usmilhist/PC.html 13:45 July 5, 2001 UTD
http://www.ballindalloch-press.com/55th/55thImages.html
2/20= 10% January 10, 2001 LC
http://www.brigadeofguards.org/gallery.html 0:30 April 27, 2001 UTD
http://www.ccnnwebdesign.com/alrany/ 2:20 August 15, 2001 UTD
http://www.claytonemery.com/starkschedule.html
36/51= 70% December 13, 2001 LC
http://quicksitebuilder.cnet.com/angilly/princeofwales/id3.html 2:00 August 15, 2001 UTD
http://www.colonialweb.com/sudburyminutemen/nonflash/home.htm 1:00 August 16, 2001 LC
http://www2.dgsys.com/~shelbys/PHOTOS.HTM 7:30 August 16, 2001 UTD
http://users.erols.com/candidus/larevent.htm 1:15 June 13, 2001 LC
http://users.erols.com/seventyfourth/photos1.htm 0:45 August 21, 1998 LC
http://pages.cthome.net/17thctfifesanddrums/ click on names 1:45 July 11, 2001 LC
http://www.fieldmusic.com/page2.htm#history 0:23 October 29, 1998 LC
http://www.fieldmusic.com/regiment/fifth.htm 1:00 June 19, 2001 LC
http://www.firstulstercountymilitia.homestead.com/BurningAlbum1.html 5:00 July 6, 2001 UTD
http://www.firstulstercountymilitia.homestead.com/FtTiScrapbook.html 14:38 July 7, 2001 UTD
http://www.firstulstercountymilitia.homestead.com/SnyderAbduction.html 3:40 July 7, 2001 UTD
http://www.forevermegatron.com/leeslegion.htm April 21, 2003
http://www.fortklock.com/openingday.htm 1:50 July 7, 2001 UTD
http://www.fortklock.com/Redcoats.htm 1:10 1999 LC
http://www.fortklock.com/ScreenSaver1.htm 1:37 July 9, 2001 UTD
http://www.fortklock.com/ScreenSaver2.htm 1:10 July 9, 2001 UTD
http://www.fortklock.com/strawberry.htm 0:10 July 9, 2001 UTD
http://1njv.freeservers.com/njvpics.html 3:50 July 9, 2001 UTD
http://sutlers.freeservers.com/kings/ 2:19 March 11, 2000 LC
http://www.geocities.com/Athens/Academy/7700/groups.htm 1:00 July 9, 2001 UTD
http://www.geocities.com/Athens/Aegean/5874/active.html 0:37 July 9, 2001 UTD
http://www.geocities.com/Athens/Parthenon/6092/Events.htm 0:25 July 9, 2001 UTD
http://geocities.com/Athens/Troy/3217/images5.html 0:53 April 27, 2000 LC
http://www.geocities.com/Athens/Troy/9841/index.html 0:40 July 10, 2001 UTD
http://www.geocities.com/augusta1758/index.html 1.25 September 15, 2001 UTD
http://www.geocities.com/britishmarines/pics2001.html
http://www.geocities.com/burke1777/index.html 1:12 September 17, 2001 UTD
http://www.geocities.com/CollegePark/Library/9517/42nd2.html 3:20 September 18, 2001 UTD
http://www.geocities.com/Heartland/Acres/8845/IVpix1.html 4:00 September 17, 2001 UTD
http://www.geocities.com/Heartland/Orchard/2012/ 4:20 (+0:50) March 24, 2001 LC
http://www.geocities.com/jager_commander/index.htm (click on the squares) 0:55 September 18, 2001 UTD
http://www.geocities.com/Pentagon/Fort/2862/Photo.shtml 7:25 (+1.25) September 18, 2001 UTD
http://www.geocities.com/prinzcarl/photos.html 4:00 (-6:30) September 20, 2001 UTD
http://www.geocities.com/savagesdetachment/savages_today.htm 1:10 (+0:40) September 9, 2001 LC
http://www.geocities.com/shunamow/index.html 1:00 September 20, 2001 UTD
http://www.geocities.com/sue_mitchard/RhodeIndex.html 1:57 September 20, 2001 UTD
http://www.geocities.com/the23rdfoot/gallery/index.htm 3:50 (Micell) September 21, 2001 LC
http://www.geocities.com/Yosemite/1779/images.html 0:33 (+0.13) September 21, 2001 UTD
http://www.geocities.com/Yosemite/7198/faces.html 1.46 (+0.20) September 21, 2001 UTD
http://www.globalserve.net/~lougheed/CSM_ID/ 0:40 September 25, 2001 UTD
http://www.globalserve.net/%7Elougheed/fop/ 0:30 March 2001 LC
http://www.globalserve.net/~lougheed/yorkweb/gallery.htm 0:30 (- 0:17) September 27, 2001 UTD
http://www.gmpiv.com/gqcat/photos.cfm 0:49 October 10, 2001 LC
http://www.grannylin.com/photos/album.html 0:23 July 16, 2001 LC
http://www.hannau-jager.com/
0/ 6= 0% October
17, 2001 LC
http://www.hevanet.com/1860colt/revwar.html 1:00 July 16, 2001 UTD
http://www.hmisite.com/pictures_of_the_3rd.htm 5:20 July 16, 2001 UTD
http://www.3rdny.homestead.com/revwarindex.html 6:15 July 16, 2001 UTD
http://kings8th.homestead.com/ 0:50 July 16, 2001 UTD
http://nchr.homestead.com/calender.html 12:20 July 16, 2001 UTD
http://peterscorps.homestead.com/files/Photos.html 30:00 July 17, 2001 UTD
http://www.imagestation.com/album/?id=4292333059
http://www.imagestation.com/album/?id=4292539533&code=1852839&mode=invite 2:25 July 17, 2001 UTD
http://homestead.juno.com/zugislandexpress/RegimentdeLouisiana.html 0:30 July 17, 2001 UTD
http://kingcon.com/edkennedy/Herricks.htm 1:20 July 17, 2001 UTD
http://www.globalserve.net/~lougheed/yorkweb/gallery.htm 0:15 July 17, 2001 UTD
http://www.lauzunslegion.com/ click on photos button 1:00 July 17, 2001 UTD
http://www.lynchburg.net/gaskins/photos.html 0:38 July 17, 2001 UTD
http://www.marylandloyalists.org/pictures.html 0:25 July 17, 2001 UTD
http://www.marylandloyalists.org/Smiths/smithspics.html 0:10 July 17, 2001 UTD
http://www.motts1775.com/MGallery.html OUT July 17, 2001
http://members.nbci.com/_XMCM/2pa_43rdfoot/photos.html 8:05 July 17, 2001 UTD
http://www.netaxs.com/~gothic/Images.html OUT July 17, 2001
http://www.nwta.com/FldGd/unitpics/42ndpics.html 0:29 July 17, 2001 UTD
http://www.nwta.com/FldGd/unitpics/4th_photos.htm 1:00 July 18, 2001 UTD
http://www.nwta.com/FldGd/unitpics/6thpics.html 0:25 July 18, 2001 UTD
http://www.nwta.com/FldGd/unitpics/marinepics.html 1:10 July 18, 2001 UTD
http://www.nwta.com/FldGd/unitpics/procpics.html 0:43 July 18, 2001 UTD
http://www.photoaccess.com/share/guest.jsp?Gallery=A2DE2921A9B&cb=PA 1:00 July 18, 2001 UTD
http://www.popoagie.com/journal/journal.html 1:13 August 27, 2001 LC
http://users.rcn.com/waynemccarthy/LMM/BunkerHill.htm 2:30 August 1, 2001 LC
http://www.reenact.com/brigade.html 0:50 March 29, 2001 LC
http://replications.com/17LD/17lhpics.htm
5/15= 33% December 14, 2001 UTD
http://www.revwar.com/1msc/photo.htm 0:25 July 16, 2001 LC
http://www.revwar.com/2ndct/2ndphoto.html 0:19 July 4, 2001 LC
http://www.revwar.com/ccma/ 3:10 March 6, 2001 LC
http://www.revwar.com/dragoon/Photos/photos.html 1:45 June 11, 1996 LC
http://www.revwar.com/ftgriswold/photos.htm 0:35 July 18, 2001 LC
http://www.revwar.com/ftgriswold/tour/ 0:10 June 11, 1996 LC
http://www.revwar.com/hawnhist/photos.htm 1:42 July 23, 2001 LC
http://www.revwar.com/hawnhist/revwarphotos.htm 0:23 May 2001 LC
http://www.royalprovincial.com/reenactors/photos/photos.shtml 2:30 July 25, 2001 LC
http://home.sc.rr.com/lmofcc/photo.htm 2:40 July 25, 2001 UTD
http://www.rwfia.org/
4:15
January 18, 2002 LC
http://www.starry-nite.com/2nd_albany.html click on recreated regiment, then photo gallery) 2:15 October 2001
http://msnhomepages.talkcity.com/VolunteerSt/clausrangers/songoftheweek.html 1:20 July 25, 2001 UTD
http://msnhomepages.talkcity.com/YosemiteDr/nyrubsy/PhotoPage.html 1:20 July 25, 2001 UTD
http://members.theglobe.com/davem2/gallery.html 1:50 July 25, 2001 UTD
http://footguards00.tripod.com/09GALLERY/09_00Pix.htm 3:30 November 23, 2002 LC
http://georgiarefugees.tripod.com/amvillagepics.htm 0:10 July 13, 2001 LC
http://georgiarefugees.tripod.com/Photos.htm 0:30 July 13, 2001 LC
http://georgiarefugees.tripod.com/toulouse.htm 4:30 April 10, 2001 LC
http://gli-rim.tripod.com/id24.htm
1/13=
http://h-joswick.tripod.com/22ndregiment/id2.html 6:10 July 26, 2001 UTD
http://members.tripod.com/~Gargano/illustrations.html 4:00 July 26, 2001 UTD
http://members.tripod.com/hm_9th_foot/photos.htm
5/31= 16% October 10,
2001 LC
http://members.tripod.com/~JerseyBlues/Pictures.html 2:10 July 26, 2001 UTD
http://members.tripod.com/~ohio84th/photos.htm 1:10 July 26, 2001 UTD
http://members.tripod.com/tostevin 3:30 July 26, 2001 UTD
http://members.tripod.com/tostevin/join.htm 1:20 July 26, 2001 UTD
http://www.townofticonderoga.com/pictures/revolt/rev.html
http://www.ma.ultranet.com/~fes/wmm/wmm.htm OUT July 27, 2001 UTD
http://www.vaxxine.com/yorkerartillery/gallery.html 8:00 July 27, 2001 UTD
http://www.voicenet.com/~crudge/photo.htm 1:09 July 27, 2001 UTD
http://community.webshots.com/user/dakrueger 1:00 July 27, 2001 UTD
http://community.webshots.com/user/jsflwr
5/125= % December 9, 2001 LC
http://home.wnclink.com/russell/photos.htm 0:40 August 6, 2001 LC
http://members.xoom.com/AEAI/index.html 1:10 July 27, 2001 UTD
http://www.yarmouth-minutemen.com/Pics.htm 1:10 July 27, 2001 UTD
http://iggy.loyola.edu/1mr/revwar/revpics.html 0:40 July 27, 2001 UTD
http://iggy.loyola.edu/1mr/revwar/revpics2.html 1:00 July 30, 2001 UTD
http://www.ai.mit.edu/people/sfelshin/saintonge/galltour.html 1:00 November 22, 1999 LC
http://www.nps.gov/cowp/1md1999.htm 0:55 October 31, 1999 LC
http://home.att.net/~d.j.volo/wsb/html/view.cgi-photos.html-.html 0:55 July 30, 2001 UTD
http://home.att.net/~highlander42d/gallery.htm
8/28= 29% December 17, 2001
http://members.cavtel.net/brownrs/photo.htm 0:30 July 30, 2001 LC
http://www.concentric.net/~rowenna/woodland/photos.html 2:00 July 30, 2001 UTD
http://users.cyberzone.net/bobbyc/nathan.htm
1/16= 0.0625% October 17,
2001 LC
http://pub33.bravenet.com/photocenter/album.php?usernum=2768014299
13/47
= 31% July 30, 2001 LC
http://home.earthlink.net/~colscoy/photogallery.html 0:50 July 30, 2001 UTD
http://home.earthlink.net/~rawlinself/Whit2001/pictures.html 5:00 July 30, 2001 UTD
http://www.epsi.net/graphic/rogues.html
2/20 October 20, 2001 LC
http://home1.gte.net/5white/7thva.html 1:30 August 2, 2001 UTD
http://home.ica.net/~claus/reenact.htm 1:50 August 2, 2001 UTD
http://www.jacksonville.net/~vcatron/british.htm 1:55 January 31, 2001 LC
http://members.home.net/gaspee/Parade2000pix.html 4:10 August 2, 2001 UTD
http://members.home.net/rbriggs27/18th/images.html 0:42 August 2, 2001 UTD
http://orignaux.net/3NY/page13.html 0:30 August 2, 2001 UTD
http://patriot.net/~tpost/photo.html 0:10 August 2, 2001 UTD
http://people.ne.mediaone.net/fredra/2ndrir.html 2:05 October 23, 2000 LC
http://people.ne.mediaone.net/tallmadge2ld/photopage.htm 5:10 March 30, 2001 LC
http://members.prestige.net/dobyns/pictures_from_past_events.htm 0:40 August 3, 2001 UTD
http://www.spiritof76.net/5thpa/gallery.htm 2:50 August 3, 2001 UTD
http://www.spiritof76.net/24thct/index.html 2:30 June 17, 2001 LC
http://www.spiritof76.net/cfm/index.html 1:35 February 5, 1999 LC
http://www.revolutionary-sys.net/2nj/gallery.htm 0:42 June 7, 2001 LC
http://www.revolutionary-sys.net/2nj/gallery_ii.htm 1:00 June 7, 2001 LC
http://www.revolutionary-sys.net/2nj/gallery_iii.htm 1:25 June 7, 2001 LC
http://www.worldpath.net/~starck/bootcamp/garrison/garrison.htm 0:45 August 3, 2001 UTD
http://www.worldpath.net/~starck/bootcamp/wedding/wedding.htm 1:00 August 4, 2001 UTD
http://www.worldpath.net/~starck/roster.html 2:20 August 4, 2001 UTD
http://www.royalirish.com/
0/6= 0% August 4, 2001 LC
http://www.1stpb.org/gallery.html
0/10 = 0% December 7, 2001 LC
http://www.1stnewmarket.org/album.html 0:10 July 25, 2001 LC
http://www.1va.org/1va/gallery.html 2:00 August 6, 2001 LC
http://www.2ndmass.org/photos.htm 3:30 July 2001 LC
http://www.2nc.org/pics.htm 12:00 August 6, 2001 UTD
http://www.2nc.org/pics2.htm 6:00 August 7, 2001 UTD
http://www.2nj.org/gallery/photo.htm 0:40 July, 2001 LC
http://www.24thfoot.org
6:15 February 20,
2002 UTD
http://www.42ndrhr.org/pics.php3 DOWN August 7, 2001 LC
http://www.5cr.org/pictures.htm
9/47= 19% October 8, 200 1LC
http://6nc.org/Photographs/index.html 0:55 February 26, 2001 LC
http://www.6pa.org/photo.htm 1:30 August 7, 2001 UTD
http://www.6thconnecticut.org/photos.htm
12/120=10% October 9, 2001 LC
http://www.bvma.org/members/1stCanadian.html
0/1= 0% October 17, 2001 LC
http://www.coht.org/oh/caesars_creek2000/tfocc.html 2:10 August 8, 2001 UTD
http://www.coht.org/oh/caesars2001/cohteastern2001.html 1:00 August 8, 2001 UTD
http://www.corpsofindians.org/imagegallery.html DOWN August 8, 2001 UTD
http://www.ctssar.org/putnams_regiment.htm 0:55 August 8, 2001 UTD
http://www.fifthfoot.org/hm5rf/photo.html DOWN August 9, 2001 UTD
http://www.illinoisregiment.org/IllRegtPics.html 0:10 August 9, 2001 UTD
http://www.liming.org/nwta/culpic.html 0:20 August 9, 2001 UTD
http://www.liming.org/revlist/photos.html 5:00 March 2001 LC
http://www.lxiv.org/images.html 1:20 February 7, 2001 LC
http://www.lxiv.org/images2.html 1:20 January 22, 1999 LC
http://www.lxiv.org/images3.html 0:30 January 22, 1999 LC
http://www.oldburialhill.org/regiment.html 3:30 August 9, 2001 UTD
http://www.petersburg-va.org/revwar/reinact.htm 2:00 August 9, 2001 UTD
http://www.peterscorps.org/peterspix2001.html 0:10 July, 2001 LC
http://www.pulaskilegion.org/pics.htm 2:05 August 9, 2001 UTD
http://www.rebeccanurse.org/Alarmco.html
0/2=
0%
October 17, 2001 LC
http://redcoat.org/photographs/views.html
/ = % August 14, 2001 LC
http://www.sar.org/nhssar/colorguard.html 1:15 August 9, 2001 LC
http://www.secondsouth.org/INDEX4.HTM 0:10 December 1998 LC
http://www.secondsouth.org/INDEX5.HTM 0:10 April 27, 1998 LC
http://www.secondsouth.org/INDEX6.HTM 0:10 April 27, 1998 LC
http://www.secondsouth.org/INDEX7.HTM 0:10 April 27, 1998 LC
http://www.secondsouth.org/INDEX13.HTM 0:50 April 27, 1998 LC
http://www.secondsouth.org/recent.htm 0:35 January 4, 2001 LC
http://www.secondsouth.org/specia1.htm 1:10 November 20, 1998 LC
http://www.virginiacampaign.org/PointofFork/about.htm 0:30 August 10, 2001 LC
http://www.vondonop.org/eventpics.html
0/4=0% December 12, 2001
http://www.yorkcounty.org/calendar/Huck2001.html 1:30 July 23,2001 LC
http://www.lightbob.freeserve.co.uk/rifles/index.htm 0:40 July 16, 2001 LC
http://members.netscapeonline.co.uk/shrapnelsbattery/campaign.htm 0:47 October 24, 1999 LC
Last updated: Thursday October 07, 2004